Safety Track® 3100 Issue Date: 11/1/2015 Version 1.1
DESCRIPTION
Jessup Safety Track® 3100 is a commercial grade non-skid silicon carbide grit tape that has been designed to meet OSHA standards for general purpose anti-slip surface applications.
APPLICATION
Jessup Safety Track® 3100 is designed for indoor and outdoor applications that require long-term anchorage to a wide variety of surfaces. It has been successfully used in a wide range of markets including OEM, Action Sports, and Building Safety. 3100 is NFSI certified for “High Traction”.
PROPERTIES
PHYSICAL PROPERTIES | TEST METHODS | AVERAGE RESULTS |
Thickness | PSTC - 133 - Substrate - Pressure Sensitive adhesive - Release Liner | 0.020 inch (0.508 mm) 0.002 inch (0.051 mm) 0.006 inch (0.152 mm) |
Peel Adhesion to: Stainless Steel Powder coated surfaces * Polyethylene | PSTC – 101 15 minute dwell 24 hour dwell 15 minute dwell 24 hour dwell 15 minute dwell 24 hour dwell | 90 oz/in (99 N/100 mm) 115 oz/in (126 N/100 mm) 80 oz/in (88 N/100 mm) 85 oz/in (93 N/100mm) 40 oz/in (44 N/100 mm) 50 oz/in (55 N/100 mm) |
Shear Adhesion to: - Stainless Steel | PSTC – 107 1/2” x 1/2” x 1000g | 5 hours |
Tack | PSTC - 6 Rolling Ball Tack | < 3 inches |
* Color and lot variances of coated surfaces including paints, powder coatings, lacquers, stains, and other treatments may vary the performance of the tape and should be evaluated for the compatibility of the tape to the specific surface.
PROPERTIES
PHYSICAL PROPERTIES | TEST METHODS | AVERAGE RESULTS |
Coefficient of Friction (Kinetic) | ASTM D1894 Dry Rubber Wet Rubber Dry Leather Wet Leather | 1.2 1.1 1.0 1.4 |
Service Temperature High Low | 14 days at 175°F 14 days at -20°F | No visible effects, slight material shrinkage at high temperatures. No visible effects |
CHEMICAL PROPERTIES | REAGENT | RECOMMENDATION |
Solvent Resistance (Product laminated to stainless steel panel and allowed to condition for 24 hours at room temperature before testing. Sample was covered with reagent to the point that edges of product are also exposed to the reagent. The product is exposed to reagent for one hour at room temperature, then reagent is removed and product is immediately tested for scrape resistances, delaminating, and other visual effects.) | Water 10% Salt Water Bleach Trichloroethylene 25% Sulfuric Acid 1% Sodium Hydroxide Unleaded Gasoline Diesel Fuel Hydraulic Fluid 50% Antifreeze in water MEK Mineral Spirits 99% IPA | Recommended Recommended Recommended Not Recommended Recommended Intermittent Contact Only Intermittent Contact Only Recommended Recommended Recommended Not Recommended Recommended Recommended |
Note: While the data contained herein is believed to be reliable averages of the product’s properties, the data should not be used for specification purposes. Test Data and results contained in this document are for general guidance only and should not be used by customers to establish designs and specifications. Customers who desire specific performance data should contact Jessup Manufacturing Company for further recommendations.
WARRANTY
The determination of the suitability of this product for any specific use is solely the responsibility of the user. No representations, guarantees or warranties of any kind are made to the accuracy or suitability of information in this document to any specific applications. Jessup warrants its products to be free from defects but limits its obligation to replacement of products that have been proven, to Jessup’s satisfaction, to be defective. This warranty is non-transferable and only applies to customers buying directly from Jessup. Jessup is not liable for any loss, damage, expenses, or consequential damages arising in connection with the use of this product.
Copyright 2015, Jessup Manufacturing Company. All rights reserved.